Challenger X Fast Mobility Scooter
The Challenger X Fast Mobility Recreational Scooter boasts an 18 MPH top speed and all the fun you can handle!
Weighing in at 128 lbs., the Challenger X is a joy ride waiting to happen. The optional Deluxe seat adds more style and comfort.
The newly designed display shows you all the settings at a glance.
Dual front shock absorbers and a powerful 800 watt wheel motor provide a high performance, smooth ride every time.
Specifications
| Model: | J750 |
| Dimensions: | 50”(L) x 32” (W) x 48”(H) |
| Wheel Base Width: | 27" (can be loaded on any carrier with 28" width platform) |
| Ground Clearance: | 3” |
| Total Weight (with battery and seat): | 126 lbs. |
| Total Height with Tiller Folded Down: | 42" |
| Maximum Load Capacity: | 300 lbs. |
| Front Wheel Size: | 16” |
| Rear Wheels Size: | 14” |
| Tire Inflation | 35 PSI |
| Voltage DC: | 48V |
| Battery Size: | 4x (12V -12AH) |
| Charging Input Voltage AC: | 110V-220V |
| Charging Output Voltage DC: | 48V |
| Maximum Speed: | 18 mph |
| Travel Distance: | 15-20 miles per charge |
| Climbing Ability: | 17° |
| Manual Hand Brakes: | Front and rear wheel |
| Type of Motor: | Brushless Motor |
| Motor Power: | 800W (2019 model), 750W (all models before July 2019) |
| Power Output: | 576 W |
| Charging Time: | 6-8 hours |
| Shroud Color: | Red |
